Fixtures|Results

Ones

10|09|11 North Down (A) Kirk Cup 5 – 0 Fraser Mills 2, William Edgar, Neil Hamilton, Peter Caruth
17|09|11 NICS (H) Kirk Cup 3 – 1 William Edgar, Matthew Allister, Neil Hamilton
21|09|11 Kilkeel (H) Kirk Cup 6 – 0 Peter Caruth, Andy Williamson 2, David Nicholl, Tizian Peukert, John Edgar
24|09|11 Banbridge (A) Kirk Cup 3 – 4 Peter Caruth, Andy Williamson, Chris Campbell
01|10|11 Mossley (A) Premier 2 – 1 Fraser Mills, Tizian Peukert
02|10|11 Cookstown (N) Kirk Cup 3 – 4 Fraser Mills, Peter Caruth, Neil Hamilton
08|10|11 YMCA (H) ISC 4 – 1 Fraser Mills, Neil Hamilton, Peter Caruth, John Edgar
15|10|11 Three Rock Rovers (H) IHL 2 – 1 Peter Purcell, Tizian Peukert
22|10|11 Belfast Harlequins (H) Premier 6 – 1 Neil Hamilton 2, Peter Caruth 2, William Edgar, David Nicholl
29|10|11 YMCA (A) IHL 1 – 4 Fraser Mills
05|11|11 Pembroke Wanderers (A) IHL 4 – 2 Peter Caruth 2, Andy Williamson, Neil Hamilton
12|11|11 Cork Harlequins (A) ISC 2 – 3 Neil Hamilton, Matthew Allister
19|11|11 Cookstown (H) Premier P – P Commitments to Interpros.
26|11|11 NICS (A) Premier 2 – 0 Neil Hamilton, Andy Williamson
03|12|11 NICS (H) Premier 1 – 3 Peter Caruth
10|12|11 Mossley (H) Premier 4 – 0 Fraser Mills 2, Neil Hamilton, William Edgar
17|12|11 IHA Indoor        
31|12|11 Kilkeel (H) Premier    
11|02|11 Lisnagarvey (A) IHL    
03|03|11 Cork C of I (H) IHL    

Twos

24|09|11 Raphoe 2s (A) Junior 1 7 – 1 Richard Maybin 3, Phil Douglas 2, Ian Hamilton, Josh Woodrow
01|10|11 Banbridge 3s (H) Junior 1 4 – 1 Ian Hamiton 2, Richard Maybin, Josh Woodrow
08|10|11 Kilkeel 2s (A) Junior 1 5 – 3 Conor Roberts, Rea Coffey, Andrew Downey, Richard Maybin, Phil Douglas
15|10|11 Raphoe 2s (H) Junior 1 5 – 1 Ian Hamilton 3, Josh Woodrow, Andrew Downey
22|10|11 Instonians 2s (A) Junior 1 7 – 1 Ian Hamilton 4, Richard Maybin 3
29|10|11 Lisnagarvey 2s (H) Junior 1 0 – 3 .
05|11|11 Banbridge 2s (A) Junior 1 1 – 1 Ian Hamilton
12|11|11 North Down 2s (H) Junior 1 8 – 2 Josh Woodrow 3, Chris Morrow 2, Sam McCormick, Tom Pinkerton, Phil Douglas
19|11|11 Cookstown 2s (A) Junior 1 7 – 4 Richard Maybin 4, Ian Hamilton 2, Josh Woodrow
26|11|11 NICS 2s (H) Junior 1 2 – 1 Ian Hamilton 2
03|12|11 Monkstown 2s (H) IJC 4 – 3 Ian Hamilton 2, Richard Maybin, John Edgar
10|12|11 Lisnagarvey 3s

(A)

Junior 1 5 – 1 Ian Hamilton 4, Phil Douglas
17|12|11 Lisnagarvey 3s (H) Junior 1    
07|01|12 Banbridge 3s (A) Junior 1    
14|01|12 Kilkeel 2s (H) Junior 1    
28|01|12 Instonians 2s (H) Junior 1    
04|02|12 Lisnagarvey 2s (A) Junior 1    
11|02|12 Banbridge 2s (H) Junior 1    
18|02|12 North Down 2s (A) Junior 1    
25|02|12 Cookstown 2s (H) Junior 1    
03|03|12 NICS 2s (A) Junior 1    
10|03|12 Mossley 2s (H) Junior 1    

Threes

01|10|11 Lisnagarvey 5s (A) Junior 2 1 – 1 Simon McDowell
08|10|11 Bangor 3s (H) Junior 2 2 – 1 Andrew Nicholl, Chris Heath
15|10|11 Bangor 2s (A) Junior 2 3 – 2 Ben Crawford 2, Sam McCormick
22|10|11 Antrim 2s (H) Junior 2 2 – 1 Stewart Cartmill, Tom Pinkerton
29|10|11 Belfast Harlequins 2s (A) Junior 2 5 – 1 Daniel Nicholl 2, Davis Whittington, Phil Hawthorne, Phil Crawford
05|11|11 South Antrim 2s (H) Junior 2 3 – 3 Gregg Sterritt, Andrew Nicholl, Chris Heath
12|11|11 Cookstwon 3s (A) Junior 2 3 – 3 Daniel Nicholl 2, Gregg Sterritt
19|11|11 Instonians 3s (H) Junior 2 8 – 0 Daniel Nicholl 3, Gregg Sterritt, Phil Hawthorne, Mark Price, Ben Crawford, Phil Crawford
26|11|11 Newry 2s (A) Junior 2 3 – 3 Daniel Nicholl 2, Gregg Sterritt
03|12|11 Mossley 3s (H) Junior 2 0 – 1 .
10|12|11 Lisnagarvey 4s

(H)

Junior 2 5 – 1 Simon McDonnell 3, Chris Heath, Ben Crawford
17|12|11 Lisnagarvey 4s (A) Junior 2    
07|01|12 Lisnagarvey 5s (H) Junior 2    
14|01|12 Bangor 3s (A) Junior 2    
21|01|12 Bangor 2s (H) Junior 2    
28|01|12 Antrim 2s (A) Junior 2    
04|02|12 Belfast Harlequins 2s (H) Junior 2    
11|02|12 South Antrim 2s (A) Junior 2    
18|02|12 Cookstown 3s (H) Junior 2    
25|02|12 Instonians 3s (A) Junior 2    
03|03|12

Newry 2s

(H) Junior 2    
10|03|12 Mossley 3s (A) Junior 2    

Fours

24|09|11 Raphoe 3s (A) Junior 3 2 – 3 Adam Carr, Ben Crawford
01|10|11 Newry 3s (H) Junior 3 6 – 0 Tom Pinkerton 4, Neil Barr, Phil Crawford
08|10|11 North Down 3s (A) Junior 3 3 – 2 John Stephens 2, David Kerr
15|10|11 South Antrim 3s (H) Junior 3 1 – 1 Neil Barr
22|10|11 Harlequins 3s (A) Junior 3 0 – 0 .
29|10|11 Raphoe 3s (H) Junior 3 P – P Water logged pitch.
05|11|11 Banbridge 4s (A) Junior 3 1 – 3 Tim Lowry
12|11|11 North Down 4s (H) Junior 3 2 – 0 Tom Pinkerton 2
19|11|11 Cookstown 4s (A) Junior 3 2 – 4 David Kerr, Thomas Williamson
26|11|11 NICS 3s (H) Junior 3 1 – 4 Tom Pinkerton
03|12|11 Mossley 4s (A) Junior 3 1 – 4 Thomas Williamson
10|12|11 Armagh 2s

(A)

Junior 3 P – P Cancelled due to frost.
17|12|11 Armagh 2s (H) Junior 3    
07|01|12 Newry 3s (A) Junior 3    
14|01|12 North Down 3s (H) Junior 3    
21|01|12 NICS 4s (H) Junior Shield R1    
28|01|12 Belfast Harlequins 3s (H) Junior 3    
11|02|12 Banbridge 4s (H) Junior 3    
18|02|12 North Down 4s (A) Junior 3    
25|02|12 Cookstown 4s (H) Junior 3    
03|03|12 NICS 3s (A) Junior 3    
10|03|12 Mossley 4s (H) Junior 3    
17|03|12 South Antrim 3s (A) Junior 3    

Fives

01|10|11 Cliftonville 2s (A) Junior 4 1 – 3 Gary Dempster
08|10|11 Ballynahinch 2s (H) Junior 4 5 – 2 Gary Dempster 4, Paul Jackson
15|10|11 Bangor 4s (A) Junior 4 0 – 1 .
22|10|11 Kilkeel 3s (H) Junior 4 4 – 3 Neil Barr 2, Phil Crawford, Jordan Logan
29|10|11 Antrim 3s (A) Junior 4 8 – 2 Gary Dempster 4, Matt Allison 2, Noel Connolly, Tom Pinkerton
05|11|11 Campbellians 2s (H) Junior 4 1 – 5 Gary Dempster
12|11|11 Cookstown 5s (A) Junior 4 3 – 2 Rory Scott 2, Gary Dempster
19|11|11 Instonians 5s (H) Junior 4 2 – 1 Jackson Reilly, Jordan Logan
26|11|11 NICS 4s (A) Junior 4 2 – 1 Gary Dempster, Noel Connolly
03|12|11 Portadown 2s (H) Junior 4 2 – 3 Gary Dempster, Noel Connolly
10|12|11 Lisnagarvey 6s

(H)

Junior 4 2 – 1 Gary Dempster 2
17|12|11 Lisnagarvey 6s (A) Junior 4    
07|01|12 Cliftonville 2s (H) Junior 4    
14|01|12 Ballynahinch 2s (A) Junior 4    
21|01|12 Bangor 4s (H) Junior 4    
28|01|12 Kilkeel 3s (A) Junior 4    
04|02|12 Antrim 3s (H) Junior 4    
11|02|12 Campbellians 2s (A) Junior 4    
18|02|12 Cookstown 5s (H) Junior 4    
25|02|12 Instonians 5s (A) Junior 4    
03|03|12 NICS 4s (H) Junior 4    
10|03|12 Portadown 2s (A) Junior 4    

Top Scorers

Player Cup League Total

Ian Hamilton

2 19 21
Gary Dempster 0 15 15
Richard Maybin 1 12 13
Neil Hamilton 6 4 10
Peter Caruth 7 3 10
Tom Pinkerton 0 10 10
Daniel Nicholl 0 9 9
Fraser Mills 5 3 8
Josh Woodrow 0 7 7
Andy Williamson 4 1 5
Ben Crawford 0 5 5
Phil Douglas 0 5 5
Gregg Sterritt 0 4 4
Neil Barr 0 4 4
Phil Crawford 0 4 4
Simon McDonnell 0 4 4
William Edgar 2 2 4
Chris Heath 0 3 3
John Edgar 3 0 3
Noel Connolly 0 3 3
Tizian Peukert 2 1 3
Andrew Downey 0 2 2
Andrew Nicholl 0 2 2
Chris Morrow 0 2 2
David Kerr 0 2 2
David Nicholl 1 1 2
John Stephens 0 2 2
Jordan Logan 0 2 2
Matt Allison 0 2 2
Matthew Allister 2 0 2
Phil Hawthorne 0 2 2
Rory Scott 0 2 2
Sam McCormick 0 2 2
Thomas Williamson 0 2 2
Adam Carr 0 1 1
Chris Campbell 1 0 1
Conor Roberts 0 1 1
Davis Whittington 0 1 1
Jackson Reilly 0 1 1
Mark Price 0 1 1
Paul Jackson 0 1 1
Peter Purcell 1 0 1
Rea Coffey 0 1 1
Stewart Cartmill 0 1 1
Tim Lowry 0 1 1