Fixtures|Results

Ones

10|09|11 North Down (A) Kirk Cup 5 – 0 Fraser Mills 2, William Edgar, Neil Hamilton, Peter Caruth
17|09|11 NICS (H) Kirk Cup 3 – 1 William Edgar, Matthew Allister, Neil Hamilton
21|09|11 Kilkeel (H) Kirk Cup 6 – 0 Peter Caruth, Andy Williamson 2, David Nicholl, Tizian Peukert, John Edgar
24|09|11 Banbridge (A) Kirk Cup 3 – 4 Peter Caruth, Andy Williamson, Chris Campbell
01|10|11 Mossley (A) Premier 2 – 1 Fraser Mills, Tizian Peukert
02|10|11 Cookstown (N) Kirk Cup 3 – 4 Fraser Mills, Peter Caruth, Neil Hamilton
08|10|11 YMCA (H) ISC 4 – 1 Fraser Mills, Neil Hamilton, Peter Caruth, John Edgar
15|10|11 Three Rock Rovers (H) IHL 2 – 1 Peter Purcell, Tizian Peukert
22|10|11 Belfast Harlequins (H) Premier 6 – 1 Neil Hamilton 2, Peter Caruth 2, William Edgar, David Nicholl
29|10|11 YMCA (A) IHL 1 – 4 Fraser Mills
05|11|11 Pembroke Wanderers (A) IHL 4 – 2 Peter Caruth 2, Andy Williamson, Neil Hamilton
12|11|11 Cork Harlequins (A) ISC 2 – 3 Neil Hamilton, Matthew Allister
19|11|11 Cookstown (H) Premier P – P Commitments to Interpros.
26|11|11 NICS (A) Premier 2 – 0 Neil Hamilton, Andy Williamson
03|12|11 NICS (H) Premier 1 – 3 Peter Caruth
10|12|11 Mossley (H) Premier 4 – 0 Fraser Mills 2, Neil Hamilton, William Edgar
17|12|11 IHA Indoor
21|01|12 Kilkeel (H) Premier 1 – 4 Matthew Allister
28|01|12 Belfast Harlequins (A) Premier 2 – 0 Andy Williamson, Michael Robson
11|02|12 North Down (A) Premier 2 – 2 James Cox, Chris Campbell
14|02|12 Lisnagarvey (A) Premier 2 – 1 Chris Campbell, William Edgar
18|02|12 Cookstown (A) Premier 2 – 4 James Cox 2
25|02|12 Instonians (H) Premier 1 – 1 William Edgar
28|02|12 Instonians (A) Premier 1 – 1 Ian Hamilton
03|03|12 North Down (H) Premier 3 – 1 Ian Hamilton 2, Matthew Allister
07|03|12 Banbridge (H) Premier 0 – 1 .
10|03|12 Kilkeel (A) Premier 1 – 1 Fraser Mills
24|03|12 Lisnagarvey (H) Premier 4 – 2 Fraser Mills, Andy Williamson 2, William Edgar
28|03|12 Cookstown (H) Premier
31|03|12 Banbridge (A) Premier 3 – 2 Peter Caruth, Fraser Mills, Richard Maybin
14|04|12 Lisnagarvey (A) IHL 2 – 4 Andy Williamson 2
21|04|12 Cork C of I (H) IHL 3 – 5 Peter Caruth 2, John Edgar

Twos

24|09|11 Raphoe 2s (A) Junior 1 7 – 1 Richard Maybin 3, Phil Douglas 2, Ian Hamilton, Josh Woodrow
01|10|11 Banbridge 3s (H) Junior 1 4 – 1 Ian Hamiton 2, Richard Maybin, Josh Woodrow
08|10|11 Kilkeel 2s (A) Junior 1 5 – 3 Conor Roberts, Rea Coffey, Andrew Downey, Richard Maybin, Phil Douglas
15|10|11 Raphoe 2s (H) Junior 1 5 – 1 Ian Hamilton 3, Josh Woodrow, Andrew Downey
22|10|11 Instonians 2s (A) Junior 1 7 – 1 Ian Hamilton 4, Richard Maybin 3
29|10|11 Lisnagarvey 2s (H) Junior 1 0 – 3 .
05|11|11 Banbridge 2s (A) Junior 1 1 – 1 Ian Hamilton
12|11|11 North Down 2s (H) Junior 1 8 – 2 Josh Woodrow 3, Chris Morrow 2, Sam McCormick, Tom Pinkerton, Phil Douglas
19|11|11 Cookstown 2s (A) Junior 1 7 – 4 Richard Maybin 4, Ian Hamilton 2, Josh Woodrow
26|11|11 NICS 2s (H) Junior 1 2 – 1 Ian Hamilton 2
03|12|11 Monkstown 2s (H) IJC 4 – 3 Ian Hamilton 2, Richard Maybin, John Edgar
10|12|11 Lisnagarvey 3s

(A)

Junior 1 5 – 1 Ian Hamilton 4, Phil Douglas
17|12|11 Lisnagarvey 3s (H) Junior 1 P – P Cancelled due to frost.
07|01|12 Banbridge 3s (A) Junior 1 2 – 0 Chris Morrow, Josh Woodrow
14|01|12 Kilkeel 2s (H) Junior 1 8 – 0 Ian Hamilton 6, Josh Woodrow, Conor Roberts
28|01|12 Instonians 2s (H) Junior 1 2 – 1 Sam McCormick, Phil Douglas
04|02|12 YMCA 2s (A) IJC 2 – 0 Ian Hamilton 2
11|02|12 Banbridge 2s (H) Junior 1 1 – 5 Richard Maybin
18|02|12 North Down 2s (A) Junior 1 2 – 2 Ian Hamilton 2
25|02|12 Banbridge 2s (H) IJC 1 – 3 Ian Hamilton
03|03|12 NICS 2s (A) Junior 1
10|03|12 Mossley 2s (H) Junior 1 0 – 1 .
24|03|12 Lisnagarvey 2s (A) Junior 1 2 – 2 Chris Thompson, Ian Hamilton
31|03|12 Mossley 2s (A) Junior 1 2 – 4 Andrew Kelly, Phil Crawford
21|04|12 NICS 2s (A) Junior 1 1 – 3 Ben Crawford
01|05|12 Lisnagarvey 3s (H) Junior 1 4 – 0 Willie Edgar 2, Sam McCormick, Phil Douglas

Threes

01|10|11 Lisnagarvey 5s (A) Junior 2 1 – 1 Simon McDowell
08|10|11 Bangor 3s (H) Junior 2 2 – 1 Andrew Nicholl, Chris Heath
15|10|11 Bangor 2s (A) Junior 2 3 – 2 Ben Crawford 2, Sam McCormick
22|10|11 Antrim 2s (H) Junior 2 2 – 1 Stewart Cartmill, Tom Pinkerton
29|10|11 Belfast Harlequins 2s (A) Junior 2 5 – 1 Daniel Nicholl 2, Davis Whittington, Phil Hawthorne, Phil Crawford
05|11|11 South Antrim 2s (H) Junior 2 3 – 3 Gregg Sterritt, Andrew Nicholl, Chris Heath
12|11|11 Cookstwon 3s (A) Junior 2 3 – 3 Daniel Nicholl 2, Gregg Sterritt
19|11|11 Instonians 3s (H) Junior 2 8 – 0 Daniel Nicholl 3, Gregg Sterritt, Phil Hawthorne, Mark Price, Ben Crawford, Phil Crawford
26|11|11 Newry 2s (A) Junior 2 3 – 3 Daniel Nicholl 2, Gregg Sterritt
03|12|11 Mossley 3s (H) Junior 2 0 – 1 .
10|12|11 Lisnagarvey 4s

(H)

Junior 2 5 – 1 Simon McDonnell 3, Chris Heath, Ben Crawford
17|12|11 Lisnagarvey 4s (A) Junior 2 P – P Cancelled due to frost.
07|01|12 Lisnagarvey 5s (H) Junior 2 6 – 1 Phil Hawthorne 2, Chris Heath, Phil Crawford, Greg Sterritt, Daniel Nicholl
14|01|12 Bangor 3s (A) Junior 2 5 – 1 Phil Crawford 2, Ben Crawford, Daniel Nicholl, Stewart Cartmill
21|01|12 Bangor 2s (H) Junior 2 0 – 0 .
28|01|12 Antrim 2s (A) Junior 2
04|02|12 Belfast Harlequins 2s (H) Junior 2 3 – 1 Phil Crawford 2, Greg Sterritt
11|02|12 South Antrim 2s (A) Junior 2 0 – 2
18|02|12 Cookstown 3s (H) Junior 2 4 – 1 Tom Pinkerton 2, Phil Crawford, Ben Crawford
25|02|12 Cookstown 3s (A) McC 2 – 0 Daniel Nicholl, Phil Crawford
03|03|12

Instonians 2s

(A) McC 1 – 4 Phil Crawford
10|03|12 Mossley 3s (A) Junior 2 3 – 2 Daniel Nicholl 2, David Whittington
24|03|12 Antrim 2s (A) Junior 2 3 – 4 David Kerr, David Whittington, Jonny Allen
31|03|12 Lisnagarvey 4s (A) Junior 2 2 – 2 David Kerr, Mark Price
14|04|12 Mossley 3s (A) Junior 2 2 – 3 Phil Irvine, Ben Crawford

Fours

24|09|11 Raphoe 3s (A) Junior 3 2 – 3 Adam Carr, Ben Crawford
01|10|11 Newry 3s (H) Junior 3 6 – 0 Tom Pinkerton 4, Neil Barr, Phil Crawford
08|10|11 North Down 3s (A) Junior 3 3 – 2 John Stephens 2, David Kerr
15|10|11 South Antrim 3s (H) Junior 3 1 – 1 Neil Barr
22|10|11 Harlequins 3s (A) Junior 3 0 – 0 .
29|10|11 Raphoe 3s (H) Junior 3 P – P Water logged pitch.
05|11|11 Banbridge 4s (A) Junior 3 1 – 3 Tim Lowry
12|11|11 North Down 4s (H) Junior 3 2 – 0 Tom Pinkerton 2
19|11|11 Cookstown 4s (A) Junior 3 2 – 4 David Kerr, Thomas Williamson
26|11|11 NICS 3s (H) Junior 3 1 – 4 Tom Pinkerton
03|12|11 Mossley 4s (A) Junior 3 1 – 4 Thomas Williamson
10|12|11 Armagh 2s

(A)

Junior 3 P – P Cancelled due to frost.
17|12|11 Armagh 2s (H) Junior 3 P – P Cancelled due to frost.
07|01|12 Newry 3s (A) Junior 3 2 – 1 David Kerr, Tom Pinkerton
14|01|12 North Down 3s (H) Junior 3 3 – 5 Tom Pinkerton, Daniel Gough, David Kerr
21|01|12 NICS 4s (H) Junior Shield R1 2 – 1 Tom Pinkerton, Stephen McQuillan
28|01|12 Belfast Harlequins 3s (H) Junior 3 6 – 0 Tom Pinkerton 5, Andrew Kirk
04|02|12 Mossley 4s (H) Junior Shield R2 1 – 2 Tom Pinkerton
11|02|12 Banbridge 4s (H) Junior 3 1 – 3 Dan Gough
18|02|12 North Down 4s (A) Junior 3 0 – 5 .
25|02|12 Cookstown 4s (H) Junior 3 P – P .
03|03|12 NICS 3s (A) Junior 3 3 – 3 Tom Pinkerton 2, Phil Hawthorne
10|03|12 Mossley 4s (H) Junior 3 1 – 2 David Kerr
17|03|12 South Antrim 3s (A) Junior 3 P – P .
24|03|12 Armagh 2s (H) Junior 3 P – P Annadale awarded points.
14|04|12 Armagh 2s (H) Junior 3 4 – 4 Tom Pinkerton 3, Chris Taylor
21|04|12 South Antrim 3s (A) Junior 3 0 – 2 .
28|04|12 Raphoe 3s (A) Junior 3 3 – 2 Tom Pinkerton 3

Fives

01|10|11 Cliftonville 2s (A) Junior 4 1 – 3 Gary Dempster
08|10|11 Ballynahinch 2s (H) Junior 4 5 – 2 Gary Dempster 4, Paul Jackson
15|10|11 Bangor 4s (A) Junior 4 0 – 1 .
22|10|11 Kilkeel 3s (H) Junior 4 4 – 3 Neil Barr 2, Phil Crawford, Jordan Logan
29|10|11 Antrim 3s (A) Junior 4 8 – 2 Gary Dempster 4, Matt Allison 2, Noel Connolly, Tom Pinkerton
05|11|11 Campbellians 2s (H) Junior 4 1 – 5 Gary Dempster
12|11|11 Cookstown 5s (A) Junior 4 3 – 2 Rory Scott 2, Gary Dempster
19|11|11 Instonians 5s (H) Junior 4 2 – 1 Jackson Reilly, Jordan Logan
26|11|11 NICS 4s (A) Junior 4 2 – 1 Gary Dempster, Noel Connolly
03|12|11 Portadown 2s (H) Junior 4 2 – 3 Gary Dempster, Noel Connolly
10|12|11 Lisnagarvey 6s

(H)

Junior 4 2 – 1 Gary Dempster 2
17|12|11 Lisnagarvey 6s (A) Junior 4 P – P Cancelled due to frost.
07|01|12 Cliftonville 2s (H) Junior 4 3 – 6 Matt Allison, Gary Dempster, David Joachim
14|01|12 Ballynahinch 2s (A) Junior 4 1 – 2 James Cranston
21|01|12 Bangor 4s (H) Junior 4 2 – 5 James Cranston, Jackson Reilly
28|01|12 Antrim 3s (A) Junior 4 2 – 6 Matt Allison, Ian McFaul
04|02|12 Cookstown 4s (H) Junior Shield R2 4 – 2 Gary Dempster, Phil Crawford, Matt Allison, Jordan Logan
11|02|12 Campbellians 2s (A) Junior 4 2 – 4 Gary Dempster, David Mitchell
18|02|12 Cookstown 5s (H) Junior 4 7 – 3 Tom Pinkerton 3, Gary Dempster 2, Ian McFaul, Rory Scott
25|02|12 Instonians 5s (A) Junior 4 P – P .
03|03|12 NICS 4s (H) Junior 4 0 – 5 .
10|03|12 Portadown 2s (A) Junior 4 3 – 2 Matt Allison, Tom Pinkerton, Ian McFaul
24|03|12 NICS 3s (H) Junior Shield Semi 1 – 4 Gary Dempster
31|03|12 Kilkeel 3s (A) Junior 4 1 – 3 Gary Dempster
14|04|12 Lisnagarvey 6s (A) Junior 4 6 – 0 Gary Dempster 4, Noel Connolly 2
28|04|12 Instonians 4s (A) Junior 4 2 – 2 Gary Dempster, Ben Crawford

Top Scorers

Player Cup League Total

Ian Hamilton

5 31 36
Tom Pinkerton 2 31 33
Gary Dempster 2 25 27
Richard Maybin 1 14 15
Daniel Nicholl 1 13 14
Phil Crawford 2 12 14
Peter Caruth 9 4 13
Fraser MIlls 5 6 11
Andy Williamson 6 4 10
Ben Crawford 0 10 10
Neil Hamilton 6 4 10
Josh Woodrow 0 9 9
William Edgar 2 7 9
David Kerr 0 7 7
Phil Douglas 0 7 7
Gregg Sterritt 0 6 6
Matt Allison 0 6 6
Noel Connolly 0 5 5
Phil Hawthorne 0 5 5
Chris Heath 0 4 4
John Edgar 4 0 4
Matthew Allister 2 2 4
Neil Barr 0 4 4
Sam McCormick 0 4 4
Simon McDonnell 0 4 4
Chris Campbell 1 2 3
Chris Morrow 0 3 3
David Whittington 0 3 3
Ian McFaul 0 3 3
James Cox 0 3 3
Jordan Logan 0 3 3
Rory Scott 0 3 3
Tizian Peukert 2 1 3
Andrew Downey 0 2 2
Andrew Nicholl 0 2 2
Conor Roberts 0 2 2
David Gough 0 2 2
David Nicholl 1 1 2
Jackson Reilly 0 2 2
James Cranston 0 2 2
John Stephens 0 2 2
Mark Price 0 2 2
Stewart Cartmill 0 2 2
Thomas Williamson 0 2 2
Adam Carr 0 1 1
Andrew Kelly 0 1 1
Andrew Kirk 0 1 1
Chris Taylor 0 1 1
Chris Thompson 0 1 1
David Joachim 0 1 1
David Mitchell 0 1 1
Jonny Allen 0 1 1
Michael Robson 0 1 1
Paul Jackson 0 1 1
Peter Purcell 1 0 1
Phil Irvine 0 1 1
Rea Coffey 0 1 1
Stephen McQuillan 1 0 1
Tim Lowry 0 1 1